| April | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Spring Dues Deadline |
2 | 3 | 4 | |||
| 5 | 6 | 7 PBL Guest Speaker (Atty. Gen. Office) "Internet Security" |
8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20-21 PBL Spring Leadership Conference (Hot Springs) |
22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | ||
| May | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 8 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19-20 PBL Institute for Leaders at National Leadership Conference ----------------------- PBL National Leadership Conference (Anaheim, CA) |
|
| 21-23 PBL National Leadership Conference (Anaheim, CA) |
24 | 25 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | |||
Department of Marketing and Management
201 Donaghey BBA 214, Conway AR 72035
Ms. Marsha Carson Advisor 501-450-5324 Marshac@uca.edu
201 Donaghey BBA 214, Conway AR 72035
Ms. Marsha Carson Advisor 501-450-5324 Marshac@uca.edu


B
at UCA